Thursday was a good day for China stock investors. The China ADR Index compiled by Chinavestor gained 3.2% for the day thanks to the strong performance of Chinese large cap stocks. Baidu.com (BIDU) advanced $7.08 followed by Petrochina's $3.15 gain. These two stocks represent the largest cap stocks from the NYSE and NASDAQ listed China stock universe. Solar stocks gained on the back of the crude, hovering over $63 for the fist time in 2009. China Mobile (CHl), the largest mobile operator of the world by number of subscribers, advanced to $48.94 while China Life Insurance (LFC), the largest life insurer in China, rose over a buck to $54.08.
Strong sentiment carried over to Asia where the Hang Seng Index rose 285.73 points to 18,171.
|
ADR Universe |
5/28/2009 |
|
Hang Seng Index |
5/29/2009 |
Hong Kong Trading |
|||||||||||||||
| Percent Chg. | ![]() |
Most Up | Most Down | |||||||||||||||||
| 5/28/09 | YTD | Ticker | Ticker | |||||||||||||||||
| FXI Daily Ch. | 3.0 | 24.3 | 0670.HK | 13.7% | 0338.HK | -4.3% | ||||||||||||||
| First Hour | 1.1 | 0.1 | 1919.HK | 12.2% | 0696.HK | -3.3% | ||||||||||||||
| Last Hour | 2.6 | 0.5 | 2866.HK | 11.5% | 0386.HK | -3.1% | ||||||||||||||
| 52 Wk Return | -0.3 | 1055.HK | 9.2% | 0168.HK | -2.5% | |||||||||||||||
| 1138.HK | 7.5% | 1033.HK | -2.5% | |||||||||||||||||
| Now (vs wk ago) | 0525.HK | 6.1% | 2727.HK | -2.1% | ||||||||||||||||
| Above 50-DMA | 22 | ↓ | 0358.HK | 5.3% | 2698.HK | -2.0% | ||||||||||||||
| Overbought | 0 | ↓ | 2318.HK | 5.2% | 0576.HK | -2.0% | ||||||||||||||
| Oversold | 5 | ↑ | 2899.HK | 4.9% | 0694.HK | -0.7% | ||||||||||||||
| News - details at www.chinavestor.com | ||||||||||||||||||||
| China's Stocks Fall, Capping First Weekly Drop in a Month; Shenhua Slumps | ||||||||||||||||||||
| Sinopec Will Post Refining Losses With Crude at $60 and Fuel-Prices Fixed | ||||||||||||||||||||
| Li Ka-Shing Says `Be Careful' on Hong Kong Stocks; Property a Better Bet | ||||||||||||||||||||
| Chinalco Considers Changes to Rio Tinto Deal, Caijing Magazine Reports | ||||||||||||||||||||
| HK shares drop 0.8 pct in 3rd straight day of losses | ||||||||||||||||||||
| China says industrial output growth to jump in 2Q | ||||||||||||||||||||
| Significant Corporate Actions in Hong Kong- details at www.chinavestor.com | ||||||||||||||||||||
| Name of Listed Corporation | Subst. Holder | Action | Date of Relevant Event | |||||||||||||||||
| Yanzhou Coal H-share | UBS AG | LONG | 5/13 | |||||||||||||||||
| China Telecom H-share | Barclays | LONG | 5/11 | |||||||||||||||||
| Hutch Tel. H-share | T. Rowe Price | LONG | 5/11 | |||||||||||||||||
| Chalco H-share | J.P. Morgan | LONG | 5/8 | |||||||||||||||||
| Yanzhou Coal H-share | UBS AG | LONG | 5/8 | |||||||||||||||||
| Detail: | ||||||||||||||||||||
| Technical Measures | ||||||||||||||||||||
| ADR Universe | ||||||||||||||||||||
| Current vs Last Week | ||||||||||||||||||||
| Indicator | Most Bearish | Most Bullish | ||||||||||||||||||
| Overall |
|
|||||||||||||||||||
| 52 Wk Hi/Lo | ||||||||||||||||||||
| Stock > 20 DMA | ||||||||||||||||||||
| Stock > 50 DMA | ||||||||||||||||||||
| Stock > 200DMA | ||||||||||||||||||||
| Up/Down Volume | ||||||||||||||||||||
| RSI | ||||||||||||||||||||
| Get Chinavestor Newsletter services for $20/month! Visit www.chinavestor.com/services.asp for Basic membership. | ||||||||||||||||||||
















